For our automotive electronics business,
Giantec has the ability to offer whole range of Grade 1 (-40℃~125℃) and below products. We have also designed our new SPI
NOR Flash products according to the 125 ℃ temperature grade for automotive
applications to satisfy the requirements of the in-vehicle application market.
Our automotive EEPROM products are widely used in car cameras, LCD screens,
infotainment systems and other external components, and have gradually been
used in essential components such as EIC system, BCM, EPS, VCU and Intelligent
Cockpit Operation System. We have received a Certificate of Compliance from an
accredited third-party organization for our compliance with IATF 16949:2016
Automotive Quality Management System. As a supplier of Tier 1 & Tier 2
manufacturers at home and abroad, our end customers include BYD, Telsa,
Porsche, Hyundai, Toyota, Volkswagen, Mazda and Geely.
Automotive-grade EEPROM
Display Filter
Series | Temp | Part Number | SOP8 | TSSOP8 | DFN8 | Density | Org | Vcc | Speed( Hz ) |
I2C Series | A2( -40℃ to +105℃ ) | GT24C02C | 2Kb | 256 x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A2( -40℃ to +105℃ ) | GT24C04B | 4Kb | 512x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A2( -40℃ to +105℃ ) | GT24C08B | 8Kb | 1K x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A2( -40℃ to +105℃ ) | GT24C16C | 16Kb | 2K x8 | 1.7V-5.5V | 1M | |||
I2C Series | A2( -40℃ to +105℃ ) | GT24C32E | 32Kb | 4K x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A2( -40℃ to +105℃ ) | GT24C64E | 64Kb | 8K x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A2( -40℃ to +105℃ ) | GT24C128E | 128Kb | 16K x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A2( -40℃ to +105℃ ) | GT24C256B | 256Kb | 32K x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A2( -40℃ to +105℃ ) | GT24C512B | 512Kb | 64K x 8 | 1.7V-5.5V | 1M | |||
SPI Series | A2( -40℃ to +105℃ ) | GT25C02A | 2Kb | 256 x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A2( -40℃ to +105℃ ) | GT25C04A | 4Kb | 512 x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A2( -40℃ to +105℃ ) | GT25C08B | 8Kb | 1K x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A2( -40℃ to +105℃ ) | GT25C16B | 16Kb | 2K x8 | 1.7V-5.5V | 20M | |||
SPI Series | A2( -40℃ to +105℃ ) | GT25C32B | 32Kb | 4K x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A2( -40℃ to +105℃ ) | GT25C64A | 64Kb | 8K x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A2( -40℃ to +105℃ ) | GT25C128B | 128Kb | 16K x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A2( -40℃ to +105℃ ) | GT25C256A | 256Kb | 32K x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A2( -40℃ to +105℃ ) | GT25C512 | 512Kb | 64K x 8 | 1.7V-5.5V | 20M | |||
Microwire Series | A2( -40℃ to +105℃ ) | GT93C56A | 2Kb | 256 x 8 or 128 x 16 | 2.5V-5.5V | 3M | |||
Microwire Series | A2( -40℃ to +105℃ ) | GT93C46A | 1Kb | 128 x 8 or 64 x 16 | 1.8V-5.5V | 3M | |||
Microwire Series | A2( -40℃ to +105℃ ) | GT93C56A | 2Kb | 256 x 8 or 128 x 16 | 2.5V-5.5V | 3M | |||
Microwire Series | A2( -40℃ to +105℃ ) | GT93C66A | 4Kb | 512 x 8 or 256 x 16 | 2.5V-5.5V | 3M | |||
Microwire Series | A2( -40℃ to +105℃ ) | GT93C76 | 8Kb | 1K x 8 or 512 x 16 | 2.5V-5.5V | 3M | |||
Microwire Series | A2( -40℃ to +105℃ ) | GT93C86 | 16Kb | 2K x 8 or 1K x 16 | 1.8V-5.5V | 3M | |||
Application Specific | A2( -40℃ to +105℃ ) | GT34TS04A | 4Kb | 512 x 8 | 2.2V-3.6V | 1M | |||
I2C Series | A1 ( -40℃ to +125℃ ) | GT24C02C | 2Kb | 256 x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A1 ( -40℃ to +125℃ ) | GT24C04B | 4Kb | 512x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A1 ( -40℃ to +125℃ ) | GT24C08B | 8Kb | 1K x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A1 ( -40℃ to +125℃ ) | GT24C16C | 16Kb | 2K x8 | 1.7V-5.5V | 1M | |||
I2C Series | A1 ( -40℃ to +125℃ ) | GT24C32E | 32Kb | 4K x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A1 ( -40℃ to +125℃ ) | GT24C64E | 64Kb | 8K x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A1 ( -40℃ to +125℃ ) | GT24C128E | 128Kb | 16K x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A1 ( -40℃ to +125℃ ) | GT24C256B | 256Kb | 32K x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A1 ( -40℃ to +125℃ ) | GT24C512B | 512Kb | 64K x 8 | 1.7V-5.5V | 1M | |||
I2C Series | A1 ( -40℃ to +125℃ ) | GT24C1024H | 1024Kb | 128K x 8 | 1.7V-3.6V | 1M | |||
I2C Series | A1 ( -40℃ to +125℃ ) | GT24C2048H | 2048Kb | 256K x 8 | 1.7V-3.6V | 1M | |||
SPI Series | A1 ( -40℃ to +125℃ ) | GT25C02A | 2Kb | 256 x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A1 ( -40℃ to +125℃ ) | GT25C04A | 4Kb | 512 x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A1 ( -40℃ to +125℃ ) | GT25C08B | 8Kb | 1K x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A1 ( -40℃ to +125℃ ) | GT25C16B | 16Kb | 2K x8 | 1.7V-5.5V | 20M | |||
SPI Series | A1 ( -40℃ to +125℃ ) | GT25C32B | 32Kb | 4K x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A1 ( -40℃ to +125℃ ) | GT25C64A | 64Kb | 8K x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A1 ( -40℃ to +125℃ ) | GT25C128B | 128Kb | 16K x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A1 ( -40℃ to +125℃ ) | GT25C256A | 256Kb | 32K x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A1 ( -40℃ to +125℃ ) | GT25C512 | 512Kb | 64K x 8 | 1.7V-5.5V | 20M | |||
SPI Series | A1 ( -40℃ to +125℃ ) | GT25A1024A | 1024Kb | 128K x 8 | 1.7V-5.5V | 20M | |||
Microwire Series | A1 ( -40℃ to +125℃ ) | GT93C86 | 16Kb | 2K x 8 or 1K x 16 | 1.8V-5.5V | 3M |
: MP ○ :Under Developing △ : Under Planning